| Ready | Floorplan | Square Footage (Beds/Baths) | Lot/Block | Promo Price | MLS ID# Address |
|
| Pasco County |
Deerfield Lakes - Spring Hill |
| NOW | Brookland DD | 2601 s.f. (3/2/bonus/2-car/2-story) | 204 | $219,900 | T2487941 12443 Leewood Way |
|
| NOW | Castleberry AA | 2827 s.f. (4/2.5/game room/2-car/2-story) | 205 | $234,900 | T2504278 12447 Leewood Way |
|
| Jul | Venetian BB | 3098 s.f. (5/3/den/game room/3-car/2-story) | 130 | $269,900 | T2509957 16438 Dawn Crescent |
|
| Sep | Brookland DD | 2601 s.f. (4/3/bonus/3-car/2-story) | 122 | $249,900 | T2519528 16409 Dawn Crescent |
|
| Sep | Shakespeare II AA | 2354 s.f. (3/2.5/den/loft/2-car/2-story) | 208 | $229,900 | T2519522 12444 Leewood Way |
|
| Oct | Tapestry BB | 1732 s.f. (3/2/oversized 2-car/1-story) | 200 | $199,900 | 12419 Leewood Way |
|
| Oct | Brookland DD | 2441 s.f. (4/3/bonus/2-car/2-story) | 201 | $239,900 | 12425 Leewood Way |
|
Lone Star Ranch - Bridlewood Townhomes - Spring Hill |
| NOW | Lancaster | 1264 s.f. (2/2.52-story/end unit) | 18/8 | $79,900 | T2496917 15818 Stable Run |
|
Seven Oaks - Sabal Point - NEW! - Wesley Chapel |
| Aug | Chelsea A | 2628 s.f. (4/3/3-car/1-story) | 70/29 | $314,900 | 4008 Windcres | 0 |
| Aug | Saratoga CC | 4346 s.f. (5/4/den/double game room/3-car/2-story) | 70/22 | $399,900 | 4094 Windcrest |
|
| Aug | Chelsea BB | 2628 s.f. (4/3/den/3-car/1-story) | 70/06 | $299,900 | 4206 Windcrest |
|
Seven Oaks - Crosswinds - Final opportunities! Wesley Chapel |
| NOW | Belmont A | 4034 s.f. (5/4/bonus/loft/3-car/2-story) | 62/30 | $339,900 | T2503944 4212 Wildstar Cir |
|
Trinity East - Evergreen - Trinity |
| Call for information on homes starting soon! |
WaterGrass - Glenbrook - Wesley Chapel
|
| Jun | Castleberry C | 3205 s.f. (5/3.5/bonus/2-car/2-story) | 9/12 | $259,900 | T2513737 32033 Garden Alcove |
|
| Sep | Venetian A | 3368 s.f. (5/3/den/game room/2-car/2-story) | 9/6 | $269,900 | 32205 Cottage Glen |
|
WaterGrass - Peregrina - Wesley Chapel
|
| OW | Castleberry BB | 3232 s.f. (4/3.5/game room/bonus/3-car/2-story) | 19/27 | $274,900 | T2504699 7223 Peregrina Loop |
|
| Hillsborough County |
Crosby Crossings - Valrico |
| NOW | Tapestry C | 1732 s.f. (3/2/2-car/1-story) | 1/4 | $189,900 | T2496932 308 Westchester Hills |
|
| NOW | Brookland DD | 2160 s.f. (3/2/2-car/1-story) | 4/40 | $199,900 | T2499698 2518 Cross More | |
| Jul | Castleberry AA | 2827 s.f. (4/3.5/game room/oversized 2-car/2-story) | 4/41 | $249,900 | T2509061 2516 Cross More |
|
| Aug | Venetian DD | 3445 s.f. (5/3/game room/den/2-car/2-story) | 3/10 | $259,900 | T2516918 2511 Cross More |
|
| Aug | Essex B | 2542 s.f. (4/3/2-car/1-story) | 3/13 | $248,900 | 2517 Cross More | |
| |
| Sept | Cambridge A | 3851 s.f. (6/4/study/game room/3-car/2-story) | A4 | $424,900 | T22505735 1927 Haven Bend |
|
| risbrooke A | 3773 s.f. (5/4.5/den/bonus/3-car/2-story/2 master suites) | A21 | $428,900 | T2509632 1813 Haven Bend |
|
| Oct | Belmont B | 4034 s.f. (5/4/loft/bonus/3-car/2-story) | B4 | $429,900 | T2515194 1928 Haven Bend |
|
| Dec | Cambridge B | 3589 s.f. (5/4/study/game room/3-car/2-story) | A26 | $429,900 | T2521306 1803 Haven Bend |
|
Live Oak Preserve - Sterling Oak - Tampa |
| Aug | Castleberry BB | 2854 s.f. (4/2.5/den/game room/3-car/2-story) | 96/114 | $289,900 | T2513922 20147 Oakflower |
|
| g | Chelsea BB | 2628 s.f. (4/3/den/3-car/1-story) | 96/117 | $274,900 | T2519949 20153 Oakflower |
|
| Aug | Venetian CC | 3428 s.f. (5/3/game room/3-car/2-story) | 96/108 | $309,900 | T2519953 20135 Oakflower |
|
| Oct | Belmont B | 3536 s.f. (5/4/den/loft/3-car/2-story) | 96/116 | $317,900 | 20151 Oakflower |
|
Panther Trace - Berkshire - FINAL OPPORTUNITY! - Riverview |
| Aug | Shakespeare II C | 2354 s.f. (3/2.5/loft/2-car/2-story) | 3/1 | $229,900 | T2511074 10802 Navigation |
|
Panther Trace - Belcroft/Ferncroft - Riverview |
| Jul | Newbury B | 2240 s.f. (4/2.5/game room/2-car/2-story) | 13/6 | $218,900 | 12513 Belcroft |
|
| Aug | Aurora A | 2399 s.f. (3/2.5/bonus/2-car/2-story) | 15/10 | $224,900 | 12639 Belcroft |
|
| Sep | Sedona B | 1512 s.f. (3/2/den/2-car/1-story) | 14/4 | $174,900 | 12510 Belcroft |
|
| Sep | Newbury B | 2240 s.f. (4/2.5/game room/2-car/2-story) | 5/1 | $219,900 | 12602 Montford Ln |
|
Panther Trace - Lyndhurst - Riverview |
| NOW | Carisbrooke B | 3205 s.f. (4/3.5/den/game room/3-car/2-story | 24/14 | $299,900 | T2501422 12403 Belcroft |
|
| Sep | Carisbrooke C | 3773 s.f. (5/3/den/bonus/3-car/2-story/ 2 master suites + balcony) | 26/3 | $337,900 | 12305 Belcroft |
|
Tampa Palms - Tuscany - Tampa |
| NOW | Remington AA | 2104 s.f. (4/2.5/loft/2-car/2-story) | 45 | $232,900 | T2502870 7833 Tuscany Woods |
|
| edona CC | 1512 s.f. (3/2/den/2-car/1-story) | 46 | $194,900 | T2502875 7831 Tuscany Woods |
|
| Aug | Newbury AA | 2240 s.f. (5/3.5/2-car/2-story/2 master suites) | 6 | $259,900 | T2521674 7921 Tuscany Woods |
|
| Sep | Jasmine CC | 2916 s.f. (4/3.5/loft/den/bonus/2-car/2-story) | 7 | $304,900 | T2519731 7919 Tuscany Woods |
|
| Sep | Aurora AA | 2412 s.f. (4/2.5/2-car/2-story) | 9 | $269,900 | T2521678 7915 Tuscany Woods |
|
Tanglewood Preserve - FINAL OPPORTUNITIES! - Gibsonton |
| NOW | Langston AA | 1897 s.f. (3/2/2-car/1-story) | 8/7 | $174,900 | T2500084 11634 Tangle Stone |
|
| NOW | Castleberry BB | 3028 s.f. (5/3.5/2-car/2-story) | 7/10 | $246,900 | T2500082 11639 Tangle Stone | |
| NOW | Venetian AA | 3098 s.f. (5/3/game room/2-car/2-story) | 3/6 | $249,900 | 7616 Tangle Brook | |
| TBD | Brookland C | 2601 s.f. (3/2/bonus/2-car/2-story) Furnished model home with many upgrades! | 12/4 | $266,900 | T2516941 11507 Tangle Branch |
|
| Aug | Tapestry II BB | 1722 s.f. (3/2/oversized 2-car/1-story) | 6/10 | $183,900 | T2517202 7615 Tangle Brook |
|
| Aug | Castleberry CC | 2742 s.f. (4/2.5/game room/2-car/2-story | 6/6 | $231,900 | T2520113 7607 Tangle Brook |
|
| To be eligible for a commission, (1)�agent must be an active real estate licensee in the state where the home is located; (2) the agent must accompany and register buyer on buyer's first visit to a Standard Pacific community or register buyer with online sales counselor prior to buyer's first visit; (3) the agent and client must sign and return Standard Pacific's form co-broker agreement before or at time buyer signs a Purchase Contract for the home and comply with all of the terms of such agreement; and (4) buyer must close on the home per terms of their Purchase Contract . Since seller reserves the right to modify or discontinue this program at any time without notice, please call the applicable sales center in advance to confirm that the program is still in place. Commission offer not valid for Purchase Contracts signed by buyer prior to publication of this advertisement. Commission varies per community and home site and cannot be used with any other special offers. Prices, plans, and terms are effective on the date of publication and subject to change without notice. Square footage/acreage shown is only an estimate and actual square footage/acreage will differ. Buyer should rely on his or her own evaluation of useable area. This ad contains general information about a new home community in Florida and it is not an offer or the solicitation of an offer for the purchase of a new home. This information is not directed to r |
No comments:
Post a Comment