| Ready | Floorplan | Square Footage (Beds/Baths) | Lot/Block | Promo Price | MLS ID# Address | Commission |
| Pasco County |
| |
| NOW | Brookland DD | 2601 s.f. (3/2/bonus/2-car/2-story) | 126 | $239,900 | T2476996 16443 Dawn Crescent | 4% +$2000 |
| NOW | Brookland DD | 2601 s.f. (3/2/bonus/2-car/2-story) | 204 | $219,900 | T2487941 12443 Leewood Way | 4% |
| NOW | Castleberry AA | 2827 s.f. (4/2.5/game room/2-car/2-story) | 205 | $232,900 | T2504278 12447 Leewood Way | 4% |
| NOW | Venetian BB | 3098 s.f. (5/3/den/game room/3-car/2-story) | 130 | $259,900 | T2509957 16438 Dawn Crescent | 4% |
| Sep | Brookland DD | 2601 s.f. (4/3/bonus/3-car/2-story) | 122 | $249,900 | T2519528 16409 Dawn Crescent | 3% |
| Sep | Shakespeare II AA | 2354 s.f. (3/2.5/den/loft/2-car/2-story) | 208 | $229,900 | T2519522 12444 Leewood Way | 3% |
| Oct | Tapestry BB | 1732 s.f. (3/2/2-car/1-story) | 200 | $189,900 | T2522773 12419 Leewood Way | 3% |
| Oct | Brookland DD | 2441 s.f. (4/3/bonus/2-car/2-story) | 201 | $239,900 | T2522770 12425 Leewood Way | 3% |
Lone Star Ranch - Bridlewood Townhomes - Spring HillCall Kimberly Pokrana at 813-428-6967 | KPokrana@stanpac.com |
| Call for information on townhomes starting soon! |
Seven Oaks - Sabal Point - NEW! - Wesley Chapel Call Steve Harrity at 813-991-1433 | SHarrity@stanpac.com |
| Aug | Chelsea A | 2628 s.f. (4/3/3-car/1-story) | 70/29 | $314,900 | 4008 Windcrest | 3% + $2000 |
| Aug | Saratoga CC | 4346 s.f. (5/4/den/double game room/3-car/2-story) | 70/22 | $399,900 | 4094 Windcrest | 3% |
| Aug | Chelsea BB | 2628 s.f. (4/3/den/3-car/1-story) | 70/06 | $299,900 | T2523994 4206 Windcrest | 3% |
| Aug | Castleberry BB | 3232 s.f. (4/2.5/bonus/3-car/2-story) | 70/05 | $343,900 | T2523539 4212 Windcrest | 3% |
| Nov | Belmont A | 4034 s.f. (5/4/bonus/loft/3-car/2-story) | 70/25 | $389,900 | 4052 Windcrest | 3% |
Seven Oaks - Crosswinds - Final opportunities! Wesley Chapel Call Steve Harrity at 813-991-1433 | SHarrity@stanpac.com |
| NOW | Belmont A | 4034 s.f. (5/4/bonus/loft/3-car/2-story) | 62/30 | $339,900 | T2503944 4212 Wildstar Cir | 4% |
| |
| Aug | Somerset C | 2959 s.f. (4/2.5/game room/20car/2-story) | 110 | $305,900 | 1312 Ketzal Drive | 3% |
| |
| Sep | Venetian A | 3368 s.f. (5/3/den/game room/2-car/2-story) | 9/6 | $269,900 | T2524321 32205 Cottage Glen | 3% |
| Sep | Brookland DD | 2601 s.f. (4/3/bonus/2-car/2-story) | 10/07 | $259,900 | T2523525 32022 Garden Alcove | 3% |
| Sep | Hampshire C | 2796 s.f. (4/3/bonus/2-car/2-story) | 9A/19 | $259,900 | T2524785 32138 Garden Alcove | 3% |
| |
| NOW | Castleberry BB | 3232 s.f. (4/3.5/game room/bonus/3-car/2-story) | 19/27 | $274,900 | T2504699 7223 Peregrina Loop | 4% |
| Oct | Brookland DD | 2601 s.f. (4/3/bonus/2-car/2-story) | 17/2 | $264,900 | T2523528 32444 Summerglade | 3% |
| Oct | Belmont A | 4034 s.f. (5/4/loft/study/bonus/3-car/2-story) | 17/11 | $318,900 | T2523534 32550 Summerglade | 3% |
| Oct | Chelsea AA | 3081 s.f. (4/3/den/bonus/3-car/2-story) | 18/4 | $282,900 | T2523537 7130 Peregrina Loop | 3% |
| Oct | Venetian A | 3368 s.f. (5/3/den/game room/3-car/2-story) | 19/29 | $292,900 | T2523538 32645 Summerglade | 3% |
| Nov | Castleberry C | 3205 s.f. (5/3.5/bonus/3-car/2-story) | 17/13 | $290,900 | T2523531 32614 Summerglade | 3% |
| Hillsborough County |
| |
| NOW | Tapestry C | 1732 s.f. (3/2/2-car/1-story) | 1/4 | $189,900 | T2496932 308 Westchester Hills | 4% + $2,000 |
| NOW | Brookland DD | 2160 s.f. (3/2/2-car/1-story) | 4/40 | $199,900 | T2499698 2518 Cross More | 3% +2,000 |
| NOW | Castleberry AA | 2827 s.f. (4/3.5/game room/oversized 2-car/2-story) | 4/41 | $249,900 | T2509061 2516 Cross More | 3% |
| Aug | Venetian DD | 3445 s.f. (5/3/game room/den/2-car/2-story) | 3/10 | $259,900 | T2516918 2511 Cross More | 3% |
| Aug | Essex B | 2542 s.f. (4/3/bonus/2-car/2-story) | 3/13 | $248,900 | T2524802 2517 Cross More | 3% + $1500 |
Haven Bend - FINAL OPPORTUNITIES! - Tampa Call Beverly Garrett at 813-443-4701 | BGarrett@stanpac.com |
| Sept | Cambridge A | 3851 s.f. (6/4/study/game room/3-car/2-story) | A4 | $424,900 | T22505735 1927 Haven Bend | 3% + $2,000 |
| Oct | Carisbrooke A | 3773 s.f. (5/4.5/den/bonus/3-car/2-story/2 master suites) | A21 | $428,900 | T2509632 1813 Haven Bend | 3% |
| Oct | Belmont B | 4034 s.f. (5/4/loft/bonus/3-car/2-story) | B4 | $429,900 | T2515194 1928 Haven Bend | 3% |
| Dec | Cambridge B | 3589 s.f. (5/4/study/game room/3-car/2-story) | A26 | $429,900 | T2521306 1803 Haven Bend | 3% |
| Dec | Saratoga AA | 4346 s.f. (6/4/study/game room/3-car/2-story) | A25 | $462,900 | T2523519 1805 Haven Bend | 3% |
Live Oak Preserve - Sterling Oak - Tampa Call Chris Raia at 813-973-2763 | CRaia@stanpac.com |
| Aug | Castleberry BB | 2854 s.f. (4/2.5/den/game room/3-car/2-story) | 96/114 | $289,900 | T2513922 20147 Oakflower | 3% + $2,000 |
| Aug | Chelsea BB | 2628 s.f. (4/3/den/3-car/1-story) | 96/117 | $274,900 | T2519949 20153 Oakflower | 3%+ $2000 |
| Aug | Venetian CC | 3428 s.f. (5/3/game room/3-car/2-story) | 96/108 | $309,900 | T2519953 20135 Oakflower | 3% |
| Oct | Belmont B | 3536 s.f. (5/4/den/loft/3-car/2-story) | 96/116 | $317,900 | 20151 Oakflower | 3% |
| Oct | Andover B | 3207 s.f. (4/3/game room/3-car/2-story) | 96/106 | $321,900 | 20131 Oakflower | 3% |
Panther Trace - Berkshire - FINAL OPPORTUNITY! - Riverview Call Cathy Click at 813-671-8892 | CClick@stanpac.com |
| Aug | Shakespeare II C | 2354 s.f. (3/2.5/loft/2-car/2-story) | 3/1 | $229,900 | T2511074 10802 Navigation | 4% +2,000 |
Panther Trace - Belcroft/Ferncroft - Riverview Call Cathy Click at 813-671-8892 | CClick@stanpac.com |
| NOW | Aurora B | 2412 s.f. (3/2.5/bonus/2-car/2-story) | 2/2 | $199,900 | T2501348 10754 Navigation | 3% |
| Jul | Aurora A | 2399 s.f. (3/2.5/bonus/2-car/2-story) | 15/10 | $219,900 | T2522626 12639 Belcroft | 3% |
| Sep | Newbury B | 2240 s.f. (4/2.5/game room/2-car/2-story) | 13/6 | $218,900 | T2522612 12513 Belcroft | 4% |
| Sep | Sedona B | 1512 s.f. (3/2/den/2-car/1-story) | 14/4 | $174,900 | T2522632 12510 Belcroft | 3% |
| Sep | Newbury B | 2240 s.f. (4/2.5/game room/2-car/2-story) | 5/1 | $219,900 | T2526715 12602 Montford Ln | 3% |
Panther Trace - Lyndhurst - Riverview Call Cathy Click at 813-671-8892 | CClick@stanpac.com |
| NOW | Carisbrooke B | 3205 s.f. (4/3.5/den/game room/3-car/2-story | 24/14 | $299,900 | T2501422 12403 Belcroft | 4% |
| Dec | Carisbrooke C | |
No comments:
Post a Comment