Scott Wells, Realtor
813-961-6405
RE/MAX First in Real Estate
| A V A I L A B L E I N V E N T O R Y - J U L Y 6 , 2 0 1 2 |
| COUNTY | CITY | COMMUNITY | PLAN NAME | SQ FT | B / B / G | PRICE | MOVE | ||
| PASCO | SAN ANTONIO | http://lakejovita.inlandhomes.com/about/" title="LAKE JOVITA" rel="nofollow" target="_blank">LAKE JOVITA | http://lakejovita.inlandhomes.com/floor-plan-designs/1677-halifax/" title="THE HALIFAX" rel="nofollow" target="_blank">HALIFAX | 1677 | 4/2/2 | $189,900 | FALL | ||
| http://lakejovita.inlandhomes.com/floor-plan-designs/2193-arbor-plus/" title="THE ARBOR PLUS" rel="nofollow" target="_blank">ARBOR PLUS | 2193 | 4/2/2 | $259,900 | AUG | |||||
| http://lakejovita.inlandhomes.com/floor-plan-designs/devonshire-2631/" title="THE DEVONSHIRE" rel="nofollow" target="_blank">DEVONSHIRE | 2631 | 4/3/3 + DEN | $287,777 | AUG | |||||
| http://lakejovita.inlandhomes.com/floor-plan-designs/devonshire-2631/" title="THE DEVONSHIRE" rel="nofollow" target="_blank">DEVONSHIRE | 2631 | 5/4/3 BONUS | $339,900 | OCT | |||||
| http://lakejovita.inlandhomes.com/floor-plan-designs/amherst-2675/" title="THE AMHERST" rel="nofollow" target="_blank">AMHERST | 2675 | 3/3/3 + DEN | $279,900 | AUG | |||||
| http://lakejovita.inlandhomes.com/floor-plan-designs/amherst-2675/" title="THE AMHERST" rel="nofollow" target="_blank">MODEL | 2980 | 3/3/3 + DEN | $329,900 | NOW | |||||
| http://oakglencommunity.wordpress.com/about-2/" title="OAK GLEN" rel="nofollow" target="_blank">OAK GLEN | http://oakglencommunity.wordpress.com/about/2033-brookvue/" rel="nofollow" target="_blank">BROOKVUE | 2033 | 3/2/2 | $189,900 | SEP | ||||
| http://oakglencommunity.wordpress.com/about/2104-the-sanibel/" title="THE SANIBEL" rel="nofollow" target="_blank">SANIBEL | 2104 | 3/2/3 | $201,960 | SEP | |||||
| WESLEY CHAPEL | http://oakcreek.inlandhomes.com/about/" title="OAK CREEK" rel="nofollow" target="_blank">OAK CREEK | http://oakcreek.inlandhomes.com/floor-plan-designs/1842-the-rosewood/" title="THE ROSEWOOD" rel="nofollow" target="_blank">ROSEWOOD | 1842 | 4/2/2 | $184,900 | SEP | |||
| SANIBEL | 2104 | 3/2/3 | $209,900 | OCT | |||||
| SANIBEL | 2104 | 3/2/3 | $214,900 | SEP | |||||
| SENECA | 2448 | 4/3/2.5 BONUS | $239,900 | OCT | |||||
| ODESSA | http://greyhawk.inlandhomes.com/about/" title="GREY HAWK" rel="nofollow" target="_blank">GREY HAWK | http://greyhawk.inlandhomes.com/floor-plan-designs-2/3378-the-bordeaux/" title="THE DEVONSHIRE" rel="nofollow" target="_blank">DEVONSHIRE | 2631 | 5/4/3 BONUS | $349,900 | OCT | |||
| http://greyhawk.inlandhomes.com/floor-plan-designs-2/3378-the-bordeaux/" rel="nofollow" target="_blank">DEVONSHIRE | 2631 | 4/3/3 + DEN | $299,900 | SEP | |||||
| http://greyhawk.inlandhomes.com/floor-plan-designs-2/2980-the-amherst/" rel="nofollow" target="_blank">AMHERST | 2675 | 3/3/3 + DEN | $309,900 | SEP | |||||
| http://greyhawk.inlandhomes.com/floor-plan-designs-2/3399-the-georgetown/" title="THE HUNTINGTON" rel="nofollow" target="_blank">HUNTINGTON | 3083 | 5/4/3 BONUS | $339,900 | NOV | |||||
| http://greyhawk.inlandhomes.com/floor-plan-designs-2/3399-the-georgetown/" title="THE HUNTINGTON" rel="nofollow" target="_blank">HUNTINGTON | 3083 | 5/4/3 BONUS | $359,900 | OCT | |||||
| HILLSBOROUGH | RIVERVIEW | http://panthertrace.inlandhomes.com/about/" title="PANTHER TRACE" rel="nofollow" target="_blank">PANTHER TRACE | http://panthertrace.inlandhomes.com/floor-plan-designs/1400-brookhaven/" title="THE BROOKHAVEN" rel="nofollow" target="_blank">BROOKHAVEN | 1405 | 3/2/2 | $154,900 | SEP | ||
| http://panthertrace.inlandhomes.com/floor-plan-designs/1590-the-versai/" title="THE VERSAI" rel="nofollow" target="_blank">VERSAI | 1590 | 4/2/2 | $164,900 | SEP | |||||
| http://panthertrace.inlandhomes.com/floor-plan-designs/1590-the-versai/" title="THE VERSAI" rel="nofollow" target="_blank">VERSAI | 1590 | 4/2/2 | $159,900 | SEP | |||||
| http://panthertrace.inlandhomes.com/floor-plan-designs/2082-the-vinoy/" title="THE VINOY" rel="nofollow" target="_blank">VINOY | 2082 | 4/2/2 | $199,900 | AUG | |||||
| http://panthertrace.inlandhomes.com/floor-plan-designs/2213-the-parkland/" title="THE PARKLAND" rel="nofollow" target="_blank">PARKLAND | 2213 | 4/2.5/2 DEN | $199,900 | SEP | |||||
| http://panthertrace.inlandhomes.com/floor-plan-designs/2213-the-parkland/" title="THE PARKLAND" rel="nofollow" target="_blank">MODEL | 2213 | 4/2.5/2 DEN | $215,900 | JLY | |||||
| http://panthertrace.inlandhomes.com/floor-plan-designs/2213-the-parkland/" title="THE PARKLAND" rel="nofollow" target="_blank">PARKLAND | 2213 | 4/2.5/2 DEN | $194,900 | JLY | |||||
| http://panthertrace.inlandhomes.com/floor-plan-designs/2631-the-devonshire/" title="THE DEVONSHIRE" rel="nofollow" target="_blank">DEVONSHIRE | 2631 | 4/3/3 DEN | $229,900 | AUG | |||||
| MANATEE | PALMETTO | http://sugarmilllakes.inlandhomes.com/about/" title="SUGAR MILL LAKES" rel="nofollow" target="_blank">SUGAR MILLS | BROOKVUE | 2033 | 3/2/2 | $189,900 | AUG | ||
| http://thewoods.inlandhomes.com/about/" title="THE WOODS OF MOCCASIN WALLOW" rel="nofollow" target="_blank">THE WOODS | http://thewoods.inlandhomes.com/floor-plan-designs/2033-the-brookvue/" title="THE BROOKVUE" rel="nofollow" target="_blank">BROOKVUE | 2033 | 3/2/2 | $199,900 | AUG | ||||
| http://thewoods.inlandhomes.com/floor-plan-designs/sanibel-2104-sq-ft/" title="THE SANIBEL" rel="nofollow" target="_blank">SANIBEL | 2104 | 3/2/3 | $214,900 | AUG | |||||
| IH Central Florida, LLC - CRC1328693 Prices and specifications are subject to change without notice. Pricing above includes the homesite. |
| © 2012 Inland Homebuilding Group, Inc. All rights reserved. | |||
|
| . |
About this email: Our records indicate that you would like to receive updates.If you would no longer like to receive these updates, please use this link.
No comments:
Post a Comment