| Ready | Floorplan | Square Footage (Beds/Baths) | Lot/Block | Promo Price | MLS ID# Address | Commission |
| Pasco County |
| |
| NOW | Brookland DD | 2601 s.f. (3/2/bonus/2-car/2-story) | 126 | $239,900 | T2476996 16443 Dawn Crescent | 4% +$2,000 |
| NOW | Castleberry AA | 2827 s.f. (4/2.5/game room/2-car/2-story) | 205 | $232,900 | T2504278 12447 Leewood Way | 4% |
| NOW | Venetian BB | 3098 s.f. (5/3/den/game room/3-car/2-story) | 130 | $259,900 | T2509957 16438 Dawn Crescent | 4% |
| NOW | Shakespeare II AA | 2354 s.f. (3/2.5/den/loft/2-car/2-story) | 208 | $229,900 | T2519522 12444 Leewood Way | 3% |
| Oct | Tapestry BB | 1732 s.f. (3/2/2-car/1-story) | 200 | $189,900 | T2522773 12419 Leewood Way | 3% |
| Oct | Brookland DD | 2441 s.f. (4/3/bonus/2-car/2-story) | 201 | $239,900 | T2522770 12425 Leewood Way | 3% |
| |
| Dec | Palladium II C | 3385 s.f. (4/4/den/bonus/3-car/2-story) | 201 | $418,900 | T2533736 14920 Man o' War | 3% |
| Dec | Saratoga BB | 4346 s.f. (4/4/den/game room/3-car/2-story) | 602 | $436,900 | 15329 Azra | 3% + $1,500 |
| Jan | Palladium II B | 3385 s.f. (4/4/den/bonus/3-car/2-story) | 601 | $405,900 | T2533747 15321 Azra | 3% |
| |
| Dec | Windsor | 1372 s.f. (2/2.5/2-story) | 9/5 | $92,900 | T2530259 | 3% |
| Dec | Lancaster | 1274 s.f. (2/2.5/2-story) | 9/6 | $89,900 | T2530261 | 3% |
| |
| NOW | Saratoga CC | 4346 s.f. (5/4/den/double game room/3-car/2-story) | 70/22 | $399,900 | T2525186 4094 Windcrest | 3% |
| NOW | Castleberry BB | 3232 s.f. (5/3.5/bonus/3-car/2-story) | 70/05 | $347,900 | T2523539 4212 Windcrest | 3% + $2,500 |
| Oct | Bedford B | 3658 s.f. (5/4/den/bonus/3-car/2-story) | 70/23 | $367,900 | 4080 Windcrest | 3% |
| Nov | Belmont A | 4034 s.f. (5/4/bonus/loft/3-car/2-story) | 70/25 | $376,900 | 4052 Windcrest | 3% |
| Nov | Castleberry C | 3205 s.f. (4/2.5/loft/bonus/3-car/2-story) | 70/11 | $332,900 | 27962 Wild Sienna | 3% |
| Nov | Castleberry BB | 3232 s.f. (5/3.5/bonus/3-car/2-story) | 70/18 | $354,900 | T2530291 4130 Windcrest | 3% |
| |
| NOW | Somerset C | 2959 s.f. (4/2.5/game room/20car/2-story) | 110 | $305,900 | T2525418 1312 Ketzal Drive | 3% |
| Nov | Brookland DD | 2601 s.f. (4/3/bonus/2-car/2-story) | 112 | $277,900 | T2527892 1254 Ketzal Dr | 3% |
| Nov | Brookland AA | 2160 s.f. (3/2/2-car/1-story) | 147 | $237,900 | MLS # T2527993 12816 Tikal Way | 3% |
| Nov | Brookland CC | 2568 s.f. (3/2/bonus/2-car/2-story) | 122 | $269,900 | 12815 Tikal Way | 3% |
| |
| NOW | Castleberry C | 3205 s.f. (5/3.5/bonus/2-car/2-story) | 9/12 | $274,900 | T2513737 32033 Garden Alcove | 4% |
| NOW | Hampshire C | 2796 s.f. (4/3/bonus/2-car/2-story) | 9A/19 | $259,900 | T2524785 32138 Garden Alcove | 3% +$1,000 |
| Oct | Venetian A | 3368 s.f. (5/3/den/game room/2-car/2-story) | 9/6 | $279,900 | T2524321 32205 Cottage Glen | 3% |
| Nov | Brookland DD | 2601 s.f. (4/3/bonus/2-car/2-story) | 10/07 | $269,900 | T2523525 32022 Garden Alcove | 3% |
| Jan | Castleberry BB | 2854 s.f. (4/2.5/game room/2-car/2-story) | 8/10 | $254,900 | 32227 Garden Alcove | 3% |
| Jan | Venetian B | 3388 s.f. (5/3/den/game room/2-car/2-story) | 9A/13 | $299,900 | 32216 Garden Alcove | 3% |
| |
| Oct | Chelsea AA | 3081 s.f. (4/3/den/bonus/3-car/2-story) | 18/4 | $282,900 | T2523537 7130 Peregrina Loop | 3% |
| Dec | Brookland DD | 2601 s.f. (4/3/bonus/2-car/2-story) | 17/2 | $274,900 | T2523528 32444 Summerglade | 3% |
| Dec | Venetian A | 3368 s.f. (5/3/den/game room/3-car/2-story) | 19/29 | $299,900 | T2523538 32645 Summerglade | 3% |
| Dec | Castleberry C | 3205 s.f. (5/3.5/bonus/3-car/2-story) | 17/13 | $299,900 | T2523531 32614 Summerglade | 3% |
| Hillsborough County |
| |
| NOW | Venetian DD | 3445 s.f. (5/3/den/game room/den/2-car/2-story) | 5/1 | $274,900 | T2499702 402 Westchester Hills | 3% + $2,000 |
| NOW | Essex B | 2542 s.f. (4/3/bonus/2-car/2-story) | 3/13 | $248,900 | T2524802 2517 Cross More | 3% + $1,500 |
| NOW | Castleberry AA | 2827 s.f. (4/3.5/game room/oversized 2-car/2-story) | 4/41 | $249,900 | T2509061 2516 Cross More | 3% |
| NOW | Venetian DD | 3445 s.f. (5/3/game room/den/2-car/2-story) | 3/10 | $259,900 | T2516918 2511 Cross More | 3% |
| Dec | Brookland CC | 2568 s.f. (3/2/bonus/2-car/2-story) | 3/8 | $239,900 | T2530801 | 3% |
| Dec | Castleberry CC | 3260 s.f. (4/3.5/bonus/2-car/2-story) | 3/9 | $260,900 | T2530809 | 3% |
|
| NOW | Cambridge A | 3851 s.f. (6/4/study/game room/3-car/2-story) | A4 | $424,900 | T2505735 1927 Haven Bend | 3% + $2,000 |
| NOW | Carisbrooke A | 3773 s.f. (5/4.5/den/bonus/3-car/2-story/2 master suites) | A21 | $428,900 | T2509632 1813 Haven Bend | 3% |
| Dec | Cambridge B | 3589 s.f. (5/4/study/game room/3-car/2-story) | A26 | $429,900 | T2521306 1803 Haven Bend | 3% |
| Dec | Saratoga AA | 4346 s.f. (6/4/study/game room/3-car/2-story) | A25 | $462,900 | T2523519 1805 Haven Bend | 3% |
|
| NOW | Chelsea AA | 2628 s.f. (4/3/3-car/1-story) | 96/107 | $268,900 | 20133 Oakflower | 4% |
| Sep | Venetian CC | 3428 s.f. (5/3/game room/3-car/2-story) | 96/108 | $309,900 | T2519953 20135 Oakflower | 3% |
| Oct | Belmont B | 3536 s.f. (5/4/den/loft/3-car/2-story) | 96/116 | $317,900 | T2525348 20151 Oakflower | 3% |
| Oct | Andover B | 3207 s.f. (4/3/game room/3-car/2-story) | 96/106 | $314,900 | 20131 Oakflower | 3% |
| |
| NOW | Shakespeare II C | 2354 s.f. (3/2.5/loft/2-car/2-story) | 3/1 | $229,900 | T2511074 10802 Navigation | 4% +2,000 |
| |
| NOW | Newbury B | 2240 s.f. (4/2.5/game room/2-car/2-story) | 13/6 | $218,900 | T2522612 12513 Belcroft | 4% |
| NOW | Aurora A | 2399 s.f. (3/2.5/bonus/2-car/2-story) | 15/10 | $219,900 | T2522626 12639 Belcroft | 3% |
| Sep | Newbury B | 2240 s.f. (4/2.5/game room/2-car/2-story) | 5/1 | $219,900 | T2526715 12602 Montford Ln | 3% |
| Dec | Sedona C | 1512 s.f. (3/2/den/2-car/1-story) | 14/18 | $184,900 | T2531371 12612 Belcroft | 3% |
|
| NOW | Carisbrooke B | 3205 s.f. (4/3.5/den/game room/3-car/2-story | 24/14 | $309,900 | T2501422 12403 Belcroft | 4% |
| Dec | Carisbrooke C | 3773 s.f. (5/4.5/den/bonus/3-car/2-story/ 2 master suites + balcony) | 26/3 | $337,900 | T2526700 12305 Belcroft | 3% |
| |
| NOW | Aurora AA | 2412 s.f. (4/2.5/2-car/2-story) | 9 | $274,900 | T2521678 7915 Tuscany Woods | 3% |
| Oct | Aurora AA | 2412 s.f. (4/2.5/2-car/2-story) | 51 | $260,900 |