Scott Wells, Realtor
813-961-6405
RE/MAX First in Real Estate
What a great time of year! The dog days of summer are over and prime moving weather is here. What a perfect time for your clients to make their move into their dream house.
It's easier than ever with great pricing, rock-bottom interest rates and a selection of move-in-ready homes for every customer. We can have your clients in a new M/I home in time for the big season games and in plenty of time for the holidays. Check out the list and if you see something you'd like to tour, call me at (614) 301-0242 and we'll get things rolling. I look forward to hearing from you. Sincerely, Doug Whitford | Internet Sales Manager
M/I Homes of Tampa, LLC
Office: (813) 290-7900 | Mobile: (813) 918-4197 | Fax: (813) 806-1948
4343 Anchor Plaza Parkway | 200 | Tampa, FL | 33634
dwhitford@mihomes.com
It's easier than ever with great pricing, rock-bottom interest rates and a selection of move-in-ready homes for every customer. We can have your clients in a new M/I home in time for the big season games and in plenty of time for the holidays. Check out the list and if you see something you'd like to tour, call me at (614) 301-0242 and we'll get things rolling. I look forward to hearing from you. Sincerely, Doug Whitford | Internet Sales Manager
M/I Homes of Tampa, LLC
Office: (813) 290-7900 | Mobile: (813) 918-4197 | Fax: (813) 806-1948
4343 Anchor Plaza Parkway | 200 | Tampa, FL | 33634
dwhitford@mihomes.com
| Homesite | Plan | Approx. Sq.Ft. | Completion Date | Current Price | Bed | Bath | Garage | MLS # |
|---|---|---|---|---|---|---|---|---|
| Creekside Preserve in Parrish, FL | ||||||||
| 2115 | Bayview II Genesis | 1,610 | 9/28/12 | $175,990 | 2 | 2 / 0 | 2 | T2521312 |
| Easton Park in Tampa, FL | ||||||||
| 0627 | Barcelona | 2,629 | Ready Now | $279,990 | 4 | 3 / 0 | 3 | T2470905 |
| 0508 | Bordeaux IV | 3,476 | Ready Now | $319,990 | 5 | 4 / 0 | 3 | T2490973 |
| 0718 | Corsica V Hallmark | 3,436 | Ready Now | $309,990 | 5 | 4 / 0 | 2 | T2510621 |
| 0618 | Riviera III | 3,469 | Ready Now | $327,990 | 5 | 4 / 0 | 3 | T2491372 |
| 1622 | Moonlight | 2,645 | Ready Now | $224,990 | 4 | 2 / 1 | 2 | T2486141 |
| 0507 | Grandshore Hallmark | 4,832 | Ready Now | $359,990 | 5 | 4 / 1 | 3 | T2498368 |
| 1516 | Laguna | 1,480 | Ready Now | $179,990 | 3 | 2 / 0 | 2 | T2492181 |
| 1821 | Granada | 2,750 | Ready Now | $243,990 | 4 | 2 / 1 | 2 | T2509742 |
| 1826 | Pacifica | 3,219 | Ready Now | $249,990 | 5 | 3 / 0 | 2 | T2508774 |
No comments:
Post a Comment