| Ready | Floorplan | Square Footage (Beds/Baths) | Lot/Block | Promo Price | MLS ID# Address |
|
| Pasco County |
|
| NOW | Brookland DD | 2601 s.f. (3/2/bonus/2-c Deerfield Lakes - Spring Hill | ar/2-story) | 126 | $239,900 | T2476996 16443 Dawn Crescent |
|
| NOW | Castleberry AA | 2827 s.f. (4/2.5/game room/2-car/2-story) | 205 | $232,900 | T2504278 12447 Leewood Way |
|
| NOW | Venetian BB | 3098 s.f. (5/3/den/game room/3-car/2-story) | 130 | $259,900 | T2509957 16438 Dawn Crescent |
|
| Sep | Brookland DD | 2601 s.f. (4/3/bonus/3-car/2-story) | 122 | $249,900 | T2519528 16409 Dawn Crescent |
|
| Sep | Shakespeare II AA | 2354 s.f. (3/2.5/den/loft/2-car/2-story) | 208 | $229,900 | T2519522 12444 Leewood Way |
|
| Oct | Tapestry BB | 1732 s.f. (3/2/2-car/1-story) | 200 | $189,900 | T2522773 12419 Leewood Way |
|
| Oct | Brookland DD | 2441 s.f. (4/3/bonus/2-car/2-story) | 201 | $239,900 | T2522770 12425 Leewood Way |
|
| |
| Dec | Palladium II C | 3385 s.f. (4/4/den/bonus/3-car/2-story) | 201 | $418,900 | 14921 Man-O-War |
|
| Lone Star Ranch - Bridlewood Townhomes - Spring Hill
|
| Dec | Windsor | 1370 s.f. (2/2.5/2-story) | 9/5 | $92,900 | T2530259 15823 Stable Run |
|
| Dec | Lancaster | 1274 s.f. (2/2.5/2-story) | 9/6 | $92,900 | T2530261 15825 Stable Run |
|
Seven Oaks - Sabal Point - Wesley Chapel |
| NOW | Saratoga CC | 4346 s.f. (5/4/den/double game room/3-car/2-story) | 70/22 | $399,900 | T2525186 4094 Windcrest |
|
| Aug | Castleberry BB | 3232 s.f. (4/2.5/bonus/3-car/2-story) | 70/05 | $347,900 | T2523539 4212 Windcrest |
|
| Nov | Belmont A | 4034 s.f. (5/4/bonus/den/3-car/2-story) | 70/25 | $376,900 | 4052 Windcrest |
|
| Nov | Castleberry C | 3205 s.f. (4/2.5/loft/bonus/3-car/2-story) | 70/11 | $332,900 | 27962 Wild Sienna |
|
| Nov | Castleberry BB | 3232 s.f. (5/3.5/bonus/bonus/3-car/2-story) | 70/18 | $354,900 | T2530291 4130 Windcrest |
|
| Trinity East - Evergreen - Trinity |
| Aug | Somerset C | 2959 s.f. (4/2.5/game room/20car/2-story) | 110 | $305,900 | T2525418 1312 Ketzal Drive |
|
| Nov | Brookland DD | 2601 s.f. (4/3/bonus/2-car/2-story) | 112 | $277,900 | T2527892 1254 Ketzal Dr |
|
| Nov | Brookland AA | 2160 s.f. (3/2/2-car/1-story) | 147 | $237,900 | MLS # T2527993 12816 Tikal Way |
|
| Nov | Brookland CC | 2568 s.f. (3/2/bonus/2-car/2-story) | 122 | $269,900 | 12815 Tikal Way |
|
| WaterGrass - Glenbrook - Wesley Chapel
|
| NOW | Castleberry C | 3205 s.f. (5/3.5/bonus/2-car/2-story) | 9/12 | $274,900 | T2513737 32033 Garden Alcove |
|
| Sep | Hampshire C | 2796 s.f. (4/3/bonus/2-car/2-story) | 9A/19 | $259,900 | T2524785 32138 Garden Alcove |
|
| Oct | Venetian A | 3368 s.f. (5/3/den/game room/2-car/2-story) | 9/6 | $269,900 | T2524321 32205 Cottage Glen |
|
| Nov | Brookland DD | 2601 s.f. (4/3/bonus/2-car/2-story) | 10/07 | $259,900 | T2523525 32022 Garden Alcove |
|
| WaterGrass - Peregrina - Wesley Chapel
|
| Oct | Chelsea AA | 3081 s.f. (4/3/den/bonus/3-car/2-story) | 18/4 | $282,900 | T2523537 7130 Peregrina Loop |
|
| Dec | Brookland DD | 2601 s.f. (4/3/bonus/2-car/2-story) | 17/2 | $264,900 | T2523528 32444 Summerglade |
|
| Dec | Venetian A | 3368 s.f. (5/3/den/game room/3-car/2-story) | 19/29 | $292,900 | T2523538 32645 Summerglade |
|
| Dec | Castleberry C | 3205 s.f. (5/3.5/bonus/3-car/2-story) | 17/13 | $290,900 | T2523531 32614 Summerglade |
|
| Hillsborough County |
| Crosby Crossings - Valrico |
| OW | Tapestry C | 1732 s.f. (3/2/2-car/1-story) | 1/4 | $189,900 | T2496932 308 Westchester Hills |
|
| NOW | Castleberry AA | 2827 s.f. (4/3.5/game room/oversized 2-car/2-story) | 4/41 | $249,900 | T2509061 2516 Cross More |
|
| NOW | Venetian DD | 3445 s.f. (5/3/game room/den/2-car/2-story) | 3/10 | $259,900 | T2516918 2511 Cross More |
|
| Aug | Essex B | 2542 s.f. (4/3/bonus/2-car/2-story) | 3/13 | $248,900 | T2524802 2517 Cross More |
|
| Dec | Brookland CC | 2568 s.f. (3/2/bonus/2-car/2-story) | 3/8 | $239,900 | T2530801 2507 Cross More |
|
| Dec | Castleberry CC | 3260 s.f. (4/3.5/bonus/2-car/2-story) | 3/9 | $260,900 | T2530809 2509 Cross More |
|
Haven Bend - FINAL OPPORTUNITIES! - Tampa |
| NOW | Cambridge A | 3851 s.f. (6/4/study/game room/3-car/2-story) | A4 | $424,900 | T22505735 1927 Haven Bend |
|
| NOW | Carisbrooke A | 3773 s.f. (5/4.5/den/bonus/3-car/2-story/2 master suites) | A21 | $428,900 | T2509632 1813 Haven Bend |
|
| Dec | Cambridge B | 3589 s.f. (5/4/study/game room/3-car/2-story) | A26 | $429,900 | T2521306 1803 Haven Bend |
|
| Dec | Saratoga AA | 4346 s.f. (6/4/study/game room/3-car/2-story) | A25 | $462,900 | T2523519 1805 Haven Bend |
|
| |
| Aug | Chelsea BB | 2628 s.f. (4/3/den/3-car/1-story) | 96/117 | $274,900 | T2519949 20153 Oakflower |
|
| Aug | Venetian CC | 3428 s.f. (5/3/game room/3-car/2-story) | 96/108 | $309,900 | T2519953 20135 Oakflower |
|
| Oct | Belmont B | 3536 s.f. (5/4/den/loft/3-car/2-story) | 96/116 | $317,900 | T2525348 20151 Oakflower |
|
| Oct | Andover B | 3207 s.f. (4/3/game room/3-car/2-story) | 96/106 | $321,900 | 20131 Oakflower |
|
| NOW | Chelsea AA | 2628 s.f. (4/3/den/3-car/1-story) | 96/107 | $268,900 | 20133 Oakflower |
|
Panther Trace - Berkshire - FINAL OPPORTUNITY! - Riverview |
| NOW | Shakespeare II C | 2354 s.f. (3/2.5/loft/2-car/2-story) | 3/1 | $229,900 | T2511074 10802 Navigation |
|
Panther Trace - Belcroft/Ferncroft - Riverview |
| NOW | Aurora A | 2399 s.f. (3/2.5/bonus/2-car/2-story) | 15/10 | $219,900 | T2522626 12639 Belcroft |
|
| Sep | Newbury B | 2240 s.f. (4/2.5/game room/2-car/2-story) | 13/6 | $218,900 | T2522612 12513 Belcroft |
|
| Sep | Newbury B | 2240 s.f. (4/2.5/game room/2-car/2-story) | 5/1 | $219,900 | T2526715 12602 Montford Ln |
|
| Dec | Sedona C | 1512 s.f. (3/2/den/2-car/1-story) | 14/18 | $184,900 | T2531371 12612 Belcroft |
|
Panther Trace - Lyndhurst - Riverview |
| NOW | Carisbrooke B | 3205 s.f. (4/3.5/den/game room/3-car/2-story | 24/14 | $299,900 | T2501422 12403 Belcroft |
|
| Dec | Carisbrooke C | 3773 s.f. (5/4.5/den/bonus/3-car/2-story/ 2 master suites + balcony) | 26/3 | $337,900 | T2526700 12305 Belcroft |
|
Tampa Palms - Tuscany - Tampa |
| Aug | Newbury AA | 2240 s.f. (5/3.5/2-car/2-story/2 master suites) | 6 | $261,900 | T2521674 7921 Tuscany Woods |
|
| Sep | Aurora AA | 2412 s.f. (4/2.5/2-car/2-story) | 9 | $274,900 | T2521678 7915 Tuscany Woods |
|
| Oct | Aurora AA | 2412 s.f. (4/2.5/2-car/2-story) | |
No comments:
Post a Comment