| Ready | Floorplan | Square Footage (Beds/Baths) | Lot/Block | Promo Price | MLS ID# Address |
|
| County |
Deerfield Lakes - Spring Hill |
| NOW | Brookland DD | 2601 s.f. (3/2/bonus/2-car/2-story) | 126 | $239,900 | T2476996 16443 Dawn Crescent |
|
| NOW | Castleberry AA | 2827 s.f. (4/2.5/game room/2-car/2-story) | 205 | $232,900 | T2504278 12447 Leewood Way |
|
| NOW | Venetian BB | 3098 s.f. (5/3/den/game room/3-car/2-story) | 130 | $259,900 | T2509957 16438 Dawn Crescent |
|
| NOW | Shakespeare II AA | 2354 s.f. (3/2.5/den/loft/2-car/2-story) | 208 | $229,900 | T2519522 12444 Leewood Way |
|
| Oct | Tapestry BB | 1732 s.f. (3/2/2-car/1-story) | 200 | $189,900 | T2522773 12419 Leewood Way |
|
| Oct | Brookland DD | 2441 s.f. (4/3/bonus/2-car/2-story) | 201 | $239,900 | T2522770 12425 Leewood Way |
|
Grey Hawk - NEW! - Odessa |
| Dec | Palladium II C | 3385 s.f. (4/4/den/bonus/3-car/2-story) | 201 | $418,900 | T2533736 14920 Man o' War |
|
| Jan | Saratoga BB | 4346 s.f. (4/4/den/game room/3-car/2-story) | 602 | $436,900 | T2533866 15329 Azra |
|
| Jan | Palladium II B | 3385 s.f. (4/4/den/bonus/3-car/2-story) Lone Star Ranch - Bridlewood Townhomes - Spring Hill |
| 601 | $405,900 | T2533747 15321 Azra |
|
|
| Dec | Lancaster | 1274 s.f. (2/2.5/2-story) | 9/6 | $89,900 | T2530261 1581 Stable Run |
|
| Feb | Lancaster | 1274 s.f. (2/2.5/2-story/end unit) | 19/1 | $88,900 | T2535058 15825 Stable Run |
|
| Feb | Windsor | 1370 s.f. (2/2.5/2-story) | 19/2 | $91,900 | T2535067 15825 Stable Run |
|
| Feb | Wiltshire | 1399 s.f. (2/2.5/den/2-story) | 19/3 | $90,900 | T2535075 15825 Stable Run |
|
| Feb | Wiltshire | 1399 s.f. (2/2.5/den/2-story) | 19/4 | $92,900 | T2535077 15825 Stable Run |
|
| Feb | Windsor | 1370 s.f. (2/2.5/2-story) | 19/5 | $94,900 | T2535079 15825 Stable Run |
|
| Feb | Lancaster | 1274 s.f. (2/2.5/2-story/end unit) | 19/6 | $91,900 | T2535074 15825 Stable Run |
|
Seven Oaks - Sabal Point - Wesley Chapel |
| NOW | Saratoga CC | 4346 s.f. (5/4/den/double game room/3-car/2-story) | 70/22 | $399,900 | T2525186 4094 Windcrest |
|
| NOW | Castleberry BB | 3232 s.f. (5/3.5/bonus/3-car/2-story) | 70/05 | $347,900 | T2523539 4212 Windcrest |
|
| Oct | Bedford B | 3658 s.f. (5/4/den/bonus/3-car/2-story) | 70/23 | $367,900 | T2534174 4080 Windcrest |
|
| Nov | Belmont A | 4034 s.f. (5/4/bonus/loft/3-car/2-story) | 70/25 | $376,900 | 4052 Windcrest |
|
| Nov | Castleberry C | 3205 s.f. (4/2.5/loft/bonus/3-car/2-story) | 70/11 | $332,900 | T2534185 27962 Wild Sienna |
|
| Nov | Castleberry BB | 3232 s.f. (5/3.5/bonus/3-car/2-story) | 70/18 | $354,900 | T2530291 4130 Windcrest |
|
Trinity East - Evergreen - Trinity |
| NOW | Somerset C | 2959 s.f. (4/2.5/game room/20car/2-story) | 110 | $307,900 | T2525418 1312 Ketzal Drive |
|
| Nov | Brookland CC | 2568 s.f. (3/2/bonus/2-car/2-story) | 122 | $271,900 | 12815 Tikal Way |
|
WaterGrass - Glenbrook - Wesley Chapel |
| NOW | Castleberry C | 3205 s.f. (5/3.5/bonus/2-car/2-story) | 9/12 | $274,900 | T2513737 32033 Garden Alcove |
|
| NOW | Hampshire C | 2796 s.f. (4/3/bonus/2-car/2-story) | 9A/19 | $259,900 | T2524785 32138 Garden Alcove |
|
| Oct | Venetian A | 3368 s.f. (5/3/den/game room/2-car/2-story) | 9/6 | $279,900 | T2524321 32205 Cottage Glen |
|
| Nov | Brookland DD | 2601 s.f. (4/3/bonus/2-car/2-story) | 10/07 | $269,900 | T2523525 32022 Garden Alcove |
|
| Jan | Castleberry BB | 2854 s.f. (4/2.5/game room/2-car/2-story) | 8/10 | $254,900 | T2534202 32227 Garden Alcove |
|
| Jan | Venetian B | 3388 s.f. (5/3/den/game room/2-car/2-story) | 9A/13 | $299,900 | T2534197 32216 Garden Alcove |
|
WaterGrass - Peregrina - Wesley Chapel |
| Dec | Brookland DD | 2601 s.f. (4/3/bonus/2-car/2-story) | 17/2 | $274,900 | T2523528 32444 Summerglade |
|
| Dec | Venetian A | 3368 s.f. (5/3/den/game room/3-car/2-story) | 19/29 | $299,900 | T2523538 32645 Summerglade |
|
| Dec | Castleberry C | 3205 s.f. (5/3.5/bonus/3-car/2-story) | 17/13 | $299,900 | T2523531 32614 Summerglade |
|
| Hillsborough County |
Crosby Crossings - Valrico |
| NOW | Venetian DD | 3445 s.f. (5/3/den/game room/den/2-car/2-story) | 5/1 | $274,900 | T2499702 402 Westchester Hills |
|
| NOW | Essex B | 2568 s.f. (4/3/bonus/2-car/2-story) | 3/13 | $248,900 | T2524802 2517 Cross More |
|
| NOW | Castleberry AA | 2827 s.f. (4/3.5/game room/oversized 2-car/2-story) | 4/41 | $249,900 | T2509061 2516 Cross More |
|
| NOW | Venetian DD | 3445 s.f. (5/3/game room/den/2-car/2-story) | 3/10 | $259,900 | T2516918 2511 Cross More |
|
| Dec | Brookland CC | 2568 s.f. (3/2/bonus/2-car/2-story) | 3/8 | $239,900 | T2530801 2507 Cross More |
|
| Dec | Castleberry CC | 3260 s.f. (4/3.5/bonus/2-car/2-story) | 3/9 | $260,900 | T2530809 2509 Cross More |
|
Haven Bend - FINAL OPPORTUNITIES! - Tampa |
| NOW | Cambridge A | 3851 s.f. (6/4/study/game room/3-car/2-story) | A4 | $424,900 | T2505735 1927 Haven Bend |
|
| NOW | Carisbrooke A | 3773 s.f. (5/4.5/den/bonus/3-car/2-story/2 master suites) | A21 | $428,900 | T2509632 1813 Haven Bend |
|
| Dec | Cambridge B | 3589 s.f. (5/4/study/game room/3-car/2-story) | A26 | $429,900 | T2521306 1803 Haven Bend |
|
| Dec | Saratoga AA | 4346 s.f. (6/4/study/game room/3-car/2-story) | A25 | $462,900 | T2523519 1805 Haven Bend |
|
Live Oak Preserve - Sterling Oak - Tampa Call Chris Raia at 813-973-2763 | CRaia@stanpac.com |
| NOW | Chelsea AA | 2628 s.f. (4/3/3-car/1-story) | 96/107 | $268,900 | T2534242 20133 Oakflower |
|
| Sep | Venetian CC | 3428 s.f. (5/3/game room/3-car/2-story) | 96/108 | $309,900 | T2519953 20135 Oakflower |
|
| Oct | Belmont B | 3536 s.f. (5/4/den/loft/3-car/2-story) | 96/116 | $317,900 | T2525348 20151 Oakflower |
|
| Oct | Andover B | 3108 s.f. (4/3/game room/loft3-car/2-story) | 96/106 | $314,900 | T2534446 20131 Oakflower |
|
Panther Trace - Berkshire - FINAL OPPORTUNITY! - Riverview |
| NOW | Shakespeare II C | 2354 s.f. (3/2.5/loft/2-car/2-story) | 3/1 | $229,900 | T2511074 10802 Navigation |
|
Panther Trace - Belcroft/Ferncroft - Riverview |
| NOW | Newbury B | 2240 s.f. (4/2.5/game room/2-car/2-story) | 13/6 | $218,900 | T2522612 12513 Belcroft |
|
| Sep | Newbury B | 2240 s.f. (4/2.5/game room/2-car/2-story) | 5/1 | $219,900 | T2526715 12602 Montford Ln |
|
| Dec | Sedona C | 1512 s.f. (3/2/den/2-car/1-story) | 14/18 | $184,900 | |
No comments:
Post a Comment