Scott Wells, Realtor
813-961-6405
RE/MAX First in Real Estate
MOVE IN READY - NEW HOMES !!
ASBEL ESTATES LAND O LAKES
Homesite Plan/Sq.Ft Ready Price Features MLS#
29/15 2200C JUST REDUCED * NOW * $189,900 WAS $200,950 -AMAZING-ALL TILE T2507323
16/16 1970 C * NOW * $179,310 1 STORY 3/2 HUGE CORNER HOMESITE T2532998
20/16 1348 B DEC $145,900 1 STORY 3/2 T2533006
2/20 1820 D DEC $166,900 1 STORY 4/2/2 T2533024
3/20 1512 C DEC $154,900 * NEW PLAN * 1 STORY 3/2 T2533019
------------------------------------------------------------------------------------------------------------------------------------------------------
AYERSWORTH GLEN SOUTH SHORE
10/4 2020 B READY NOW!! $172,000 4/2/2 Formal Dining T2523640
12/4 1512 A READY NOW!! $151,270 1 STORY 3/2 Island Kitchen T2518743
16/4 1820 D DEC $159,900 1 STORY 4/2 Lani included T2532975
17/4 1970 D DEC $165,900 1 STORY 3/2 - Like the Model T2532982
18/4 2200 REV D DEC $ 181,900 1 STORY 4/3 - New Plan! T2532988
ONLY $1000 DEPOSIT & ADAMS PAYS CLOSING COSTS WITH APPROVED LENDER
About this email: Our records indicate that you would like to receive updates.
If you would no longer like to receive these updates, please use this link.
If you would no longer like to receive these updates, please use this link.
No comments:
Post a Comment